Academy Training Schedule
From on-court play, to mental toughness, to fitness and conditioning, the Van Der Meer integrated approach instills a competitive edge that maximizes tennis perfomance.
Click on the different Programs to view its schedule:
Elite Full-Time schedule
| DAY | AM | PM |
|---|---|---|
| Monday | Off | 3:00-5:30 Tennis 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Tuesday | 10:00-12:00 Tennis | 3:00-5:00 Tennis 5:00-5:30 Lecture: Technique/Tactics 5:30-6:00 Footwork & Conditioning |
| Wednesday | 10:00-12:00 Tennis | 3:00-5:30 Match Play 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Thursday | 10:00-12:00 Tennis | 3:00-5:00 Tennis 5:00-5:30 Lecture: Mental Toughness 5:30-6:00 Footwork & Conditioning |
| Friday | 10:00-12:00 Tennis | 3:00-5:30 Tennis 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Saturday | 9:30-12:00 Tennis | 2:00-4:30 Match Play |
| Sunday | Off | Off |
Elite Afternoons schedule
| DAY | AM | PM |
|---|---|---|
| Monday | Off | 3:00-5:30 Tennis 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Tuesday | Off | 3:00-5:00 Tennis 5:00-5:30 Lecture: Technique/Tactics 5:30-6:00 Footwork & Conditioning |
| Wednesday | Off | 3:00-5:30 Match Play 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Thursday | Off | 3:00-5:00 Tennis 5:00-5:30 Lecture: Mental Toughness 5:30-6:00 Footwork & Conditioning |
| Friday | Off | 3:00-5:30 Tennis 5:30-6:00 Serves/Sets or 5:45-6:45 Strength and Fitness Program |
| Saturday | 9:30-12:00 Tennis | 2:00-4:30 Match Play |
| Sunday | Off | Off |
Performance Level
| DAY | AM | PM |
|---|---|---|
| Monday | Off | 3:00-5:00 Tennis 5:00-5:30 Footwork & Conditioning *5:45-6:45 Strength and Fitness Program |
| Tuesday | Off | 3:00-5:00 Tennis 5:00-5:30 Lecture: Technique/Tactics |
| Wednesday | Off | 3:00-5:00 Match Play 5:00-5:30 Footwork & Conditioning *5:45-6:45 Strength and Fitness Program |
| Thursday | Off | 3:00-5:00 Tennis 5:00-5:30 Lecture: Mental Toughness |
| Friday | Off | 3:00-5:00 Tennis 5:00-5:30 Footwork & Conditioning *5:45-6:45 Strength and Fitness Program |
| Saturday | 9:30-12:00 Tennis | 2:00-4:30 Match Play |
| Sunday | Off | Off |
*Strength and fitness program offered with additional fee
Competitive Level II schedule
| DAY | AM | PM |
|---|---|---|
| Monday | Off | *5:45-6:45 BioNetics |
| Tuesday | Off | 3:00-5:30 Tennis |
| Wednesday | Off | *5:45-6:45 BioNetics |
| Thursday | Off | 3:00-5:30 Tennis |
| Friday | Off | *5:45-6:45 BioNetics |
| Saturday | Off | Off |
| Sunday | Off | Off |
*Bionetics offered with additional fee
Part-time Afternoons schedule
| DAY | AM | PM |
|---|---|---|
| Monday | Off | *5:45-6:45 Strength and Fitness Program |
| Tuesday | Off | 3:30-5:30 Tennis |
| Wednesday | Off | 3:30-5:30 Tennis *5:45-6:45 Strength and Fitness Program |
| Thursday | Off | 3:30-5:30 Tennis |
| Friday | Off | *5:45-6:45 Strength and Fitness Program |
| Saturday | Off | 2:00-4:30 Matchplay |
| Sunday | Off | Off |
*Strength and fitness program offered with additional fee
Junior World Class schedule
| DAY | AM | PM |
|---|---|---|
| Tuesday | Off | 4:30-6:00 Tennis |
| Thursday | Off | 4:30-6:00 Tennis |
*Schedule subject to change
